Account Types
Choose from Cent, Classic, Plus and Pro accounts — flexible options for beginners and professionals with competitive spreads and tailored trading conditions.
Trade Your Way
Why trade with conditions that don't satisfy you? We offer different account types, carefully prepared to meet the needs of different types of traders.
Can't decide which account type is best for you? Contact us — we will be happy to help you find the right fit.
Compare account types
| Cent Account | Classic Account | Plus Account | Pro Account | |
|---|---|---|---|---|
| Spreads starting from | 1.2 pips | 1.2 pips | 0.0 pip | 0.7 pips |
| Spread type | Floating | Floating | Floating | Floating |
| Leverage | Up to 1:1000 | Up to 1:1000 | Up to 1:1000 | Up to 1:1000 |
| Minimum deposit | USD 10 | USD 30 | USD 2,000 | USD 2,000 |
| Minimum volume per trade | 0.01 lot | 0.01 lot | 0.01 lot | 0.01 lot |
| Maximum volume per trade | 20 lots | 20 lots | 20 lots | 20 lots |
| Margin call / Stop-out level | 100% / 20% | 100% / 20% | 100% / 20% | 100% / 20% |
| Negative balance protection | Yes | Yes | Yes | Yes |
| Market insights | Headline, video, newsflash, calendar & more | Headline, video, newsflash, calendar & more | Headline, video, newsflash, calendar & more | Headline, video, newsflash, calendar & more |
| Symbols | Forex, Commodities, Indices, Shares, Cryptocurrencies | Forex, Commodities, Indices, Shares, Cryptocurrencies | Forex, Commodities, Indices, Shares, Cryptocurrencies | Forex, Commodities, Indices, Shares, Cryptocurrencies |
| Trading platforms | KVB App, ActsTrade, MetaTrader 4, MetaTrader 5 | KVB App, ActsTrade, MetaTrader 4, MetaTrader 5 | KVB App, ActsTrade, MetaTrader 4, MetaTrader 5 | KVB App, ActsTrade, MetaTrader 4, MetaTrader 5 |
*Terms and conditions apply. Please refer to Trader Area for the latest account specifications.
Open Account